EINDSTAND GRAND NATIONAL 2016

 

                                   
      Tractor Punten   Stroe Oudenhoorn Made Hoeven Eext Putten Lochem Montfoort Tzum Alphen Zele (B)  
  1   Extreme Temptation 162   17 20 20 0 13 10 20 17 13 12 20  
  2   Appy Power 140   14 12 14 0 9 12 12 13 20 17 17  
  3   Rocky 137   20 14 17 0 17 4 14 14 17 20 ng  
  4   Next Sensation 137   13 13 11 0 14 13 13 15 15 15 15  
  5   KAWE Runaway Deer 134   8 17 15 0 20 14 11 20 11 8 10  
  6   Neighbours Nightmare 127   15 15 12 0 12 17 15 5 14 10 12  
  7   Dams Rooster 109,5   12 10 13 0 15 15 10 11 7 9 7,5  
  8   Snoopy 91   4 6 ng 0 11 20 17 12 10 11 ng  
  9   DPP Rednex 90   10 11 10 0 6 9 9 7 12 7 9  
  10   Blue Hazard 82   11 9 8 0 4 5 ng 10 9 13 13  
  11   HyTec Red Neck 77,5   7 5 5 0 10 6 6 9 8 14 7,5  
  12   Bad Boy´s Toy 74   5 7 9 0 7 8 8 8 6 5 11  
  13   Lady Green 66   6 4 6 0 5 11 5 4 5 6 14  
  14   Rough and Tumble 60   9 8 7 0 8 7 7 6 4 4 ng  
  15   Red Attraction 0   ng ng ng ng ng ng ng ng ng ng ng  
      ng: niet gestart                            
                                   

Red Neck Sponsoren

Kerkhof en Bakker 3-2018 slider.jpgSiroophandel slider.jpgLambregts.jpgCoremans.jpgHytec 2017.jpgdhlc.jpgMaverko.jpgRoboflex.jpg